| Sr# |
Officer Names |
Extension |
| Chairman |
| 1 | Private Secretary (P.S.) to Chairman | 898 |
| Secretary |
| 2 | Secretary (Office) | 804 |
| 3 | Senior Stenographer (S.S.) to Secretary (Office) | 807 |
| 4 | Deputy Secretary (Admin/Establishment) | 858 |
| 5 | Office Superintendent (Admin/Establishment) | 835 |
| 6 | Stenographer to Deputy Secretary Establishment | 831 |
| 7 | Office Superintendent (Legal) | 818 |
| 8 | Director Physial Education (Male) | 861 |
| 9 | Director Physial Education (Female) | 860 |
| 10 | Office Superintendent (Physical) | 856 |
| 11 | Transport Officer | 814 |
| 12 | Driver Room | 896 |
| 13 | Assistant Secretary (Stores) | 881 |
| 14 | Office Superintendent (Store) | 859 |
| 15 | Office Superintendent (General Press) | 821 |
| 16 | Assistant Secretary (General) | 863 |
| 17 | Office Superintendent (Registration) | 843 |
| 18 | N.O.C. (No Objection Certificate) Section | 837 |
| 19 | Board's Union Office | 838 |
| 20 | Estate Officer | 862 |
| 21 | Estate Branch | 864 |
| 22 | Sub-Engineer | 828 |
| 23 | Deputy Secretary (Finance) | 879 |
| 24 | Office Superintendent (Finance Expenditure-II) | 846 |
| 25 | Office Superintendent (Budget) | 847 |
| 26 | Office Superintendent (Finance Income Matric+Inter) | 848 |
| 27 | Office Superintendent (Remuneration) | 857 |
| 28 | Office Superintendent (Finance Expenditure-I) | 830 |
| 29 | Audit Officer | 880 |
| 30 | Office Superintendent (Audit) | 845 |
| 31 | Research Officer | 855 |
| 32 | Library | 811 |
| 33 | Office Superintendent (Acadmic) | 816 |
| 34 | Security Officer | 878 |
| 35 | Security Branch | 891 |
| 36 | Main Gate | 892 |
| 37 | R & D (Receipt & Despatch) Section & One Window Operatin Section | 875 876 893 |
| 38 | Habib Bank, Limited (Board Campus) Branch | 888 |
| 39 | Post Office (Board Campus) | 886 |
| Controller of Examinations |
| 40 | Controller of Examinations Office | 805 882 |
| 41 | Senior Stenographer (S.S.) to Controller of Examinations | 822 |
| 42 | Deputy Controller (Conduct) | 820 |
| 43 | Typing Pool | 823 |
| 44 | Office Superintendent Conduct Personal (C.P.) | 824 |
| 45 | Office Superintendent Conduct Store (C.S.) | 826 |
| 46 | Office Superintendent Conduct Confidential (C.C.) | 810 |
| 47 |
Deputy Controller (Matric/S.S.C.) |
868 |
| 48 | Office Superintendent (Matric Regular Gujrat) | 812 |
| 49 | Office Superintendent (Matric Regular Sialkot) | 869 |
| 50 | Office Superintendent (Matric Regular Narowal) | 897 |
| 51 | Office Superintendent (Matric Regular Gujranwala/Hafizabad) | 872 |
| 52 | Office Superintendent (Matric Regular Mandi Baha-ud-Din) | 813 |
| 53 | Office Superintendent (Matric Private Gujrat/Mandi Baha-ud-Din) | 834 |
| 54 | Office Superintendent (Matric Private Gujranwala/Hafizabad) | 885 |
| 55 | Office Superintendent (Matric Private Sialkot/Narowal) | 832 |
| 56 | Deputy Controller (Secrecy) | 883 |
| 57 | Office Superintendent (Secrecy Examiner) | 866 |
| 58 | Office Superintendent (Secrecy General) | 870 |
| 59 | Office Superintendent (Secrecy Answer Book Matric/Intermediate) | 849 |
| 60 | Office Superintendent (Discipline) | 827 |
| 61 | System Analyst (Computer Cell) | 833 884 |
| 62 | Assistant Controller (Intermediate/H.S.S.C.) | 865 |
| 63 | Office Superintendent (Intermediate Part-I Sialkot) | 850 |
| 64 | Office Superintendent (Intermediate Regular/Private Gujrat) | 851 |
| 65 | Office Superintendent (Intermediate Part-II Sialkot) | 852 |
| 66 | Office Superintendent (Intermediate Part-II Gujranwala) | 853 |
| 67 | Office Superintendent (Intermediate Part-I Gujranwala) | 871 |
| 68 | Office Superintendent (Intermediate Permission) | 874 |
| 69 | Assistant Controller (Verification) | 877 |
| 70 | Office Superintendent (Record) | 841 |
| 71 | Office Superintendent (Award) | 817 |
| 72 | Office Superintendent (Verification) | 844 |
| 73 | Certificate Section | 840 |